Was sind die aktuellen Bestseller unter den Gaming Monitoren mit 144hz? Verschiedene Kategorien von 24 und 27 Zoll, bis hin zu einer 4k UHD Auflösung oder Curved Modelle. Für jeden ist das passende dabei.
24 Zoll
Alle Modelle mit 144hz und 24 Zoll. Curved Gaming Monitore oder welche mit einer 4k Auflösung wurden ausgeschlossen. Diese finden sich in diesem Artikel innerhalb der Unterkategorien wieder.
Full HD (1920 x 1080 px) 169,90 € | Full HD (1920 x 1080 px) 139,76 € | Full HD (1920 x 1080 px) 152,36 € |
Full HD (1920 x 1080 px) 199,99 € | Full HD (1920 x 1080 px) 154,90 € | Full HD (1920 x 1080 px) 176,45 € |
Full HD (1920 x 1080 px) 245,99 € | Full HD (1920 x 1080 px) 117,66 € | Full HD (1920 x 1080 px) Preis nicht verfügbar |
Full HD (1920 x 1080 px) 279,00 € | Full HD (1920 x 1080 px) 217,16 € |
27 Zoll
Alle Modelle mit 144hz und 27 Zoll. Curved Gaming Monitore oder welche mit einer 4k Auflösung wurden ausgeschlossen. Diese finden sich in diesem Artikel innerhalb der Unterkategorien wieder.
Full HD (1920 x 1080 px) 239,99 € | 2k / WQHD (2560 x 1440 px) 281,00 € | Full HD (1920 x 1080 px) 376,97 € |
Full HD (1920 x 1080 px) Preis nicht verfügbar | Full HD (1920 x 1080 px) 265,99 € | Full HD (1920 x 1080 px) 243,90 € |
Full HD (1920 x 1080 px) 252,90 € | Full HD (1920 x 1080 px) 229,00 € | Full HD (1920 x 1080 px) 259,00 € |
2k / WQHD (2560 x 1440 px) 428,74 € | 2k / WQHD (2560 x 1440 px) 425,90 € | Full HD (1920 x 1080 px) 263,50 € |
2k / WQHD (2560 x 1440 px) 464,02 € | 2k / WQHD (2560 x 1440 px) 280,53 € | Full HD (1920 x 1080 px) 223,96 € |
2k / WQHD (2560 x 1440 px) 304,90 € | 2k / WQHD (2560 x 1440 px) 334,65 € | 2k / WQHD (2560 x 1440 px) 420,50 € |
2k / WQHD (2560 x 1440 px) Preis nicht verfügbar |
Curved
Alle Modelle mit 144hz und 24 Zoll, die Curved sind. Die 4k Auflösung wurde ausgeschlossen.
Full HD (1920 x 1080 px) 299,00 € | Full HD (1920 x 1080 px) 254,00 € | 2k / WQHD (2560 x 1440 px) Preis nicht verfügbar |
2k / WQHD (2560 x 1440 px) 460,99 € | 2k / WQHD (2560 x 1440 px) 329,00 € | Full HD (1920 x 1080 px) 255,06 € |
2k / WQHD (2560 x 1440 px) 227,63 € | 2560 x 1080 px 716,48 € | 2k / WQHD (2560 x 1440 px) 379,00 € |
Full HD (1920 x 1080 px) 265,45 € | 2560 x 1080 px Preis nicht verfügbar |
4k Auflösung
Alle Modelle mit 144hz und einer 4k Auflösung. Ultra Wide Formate wurden nicht betrachtet. Diese befinden sich jedoch auf der Startseite.
4k / UHD (3840 × 2160 px) 1.483,59 € | 4k / UHD (3840 × 2160 px) 1.071,53 € | 4k / UHD (3840 × 2160 px) 2.437,21 € |
4k / UHD (3840 × 2160 px) 759,00 € | 4k / UHD (3840 × 2160 px) 797,69 € | 4k / UHD (3840 × 2160 px) 987,03 € |
4k / UHD (3840 × 2160 px) 1.299,00 € | 4k / UHD (3840 × 2160 px) 618,02 € |
Pingback: Gaming Monitore mit 144hz und 27 Zoll | GamingMonitorTest.com