Gaming Monitor Vergleich
Diverse Gamingmonitore im direkten Vergleich:
(Nach Zoll, Hertz, Auflösungen und Anschluss)

Modell | Zoll | Hertz (hz) | Auflösung | Anschlüsse | Infos |
---|---|---|---|---|---|
Samsung C24FG73 | 24 | 144 | Full HD (1920 x 1080 px) | Displayport, HDMI | Preis prüfen |
Acer Predator X34P | 34 | 120 | Ultra Wide Curved (3440 x 1440 px) | Displayport, HDMI | Preis prüfen |
Acer Predator Z35P | 35 | 100 | Ultra Wide Curved (3440 x 1440 px) | Displayport, HDMI | Preis prüfen |
Philips BDM3270QP | 32 | 60 | 2k / WQHD (2560 x 1440 px) | Displayport, HDMI, VGA | Preis prüfen |
Asus ROG PG279Q | 27 | 165 | 2k / WQHD (2560 x 1440 px) | Displayport, HDMI, Mini Displayport | Preis prüfen |
Asus ROG SWIFT PG348Q | 34 | 100 | Ultra Wide Curved (3440 x 1440 px) | Displayport, HDMI | Preis prüfen |
BenQ ZOWIE XL2720 | 27 | 144 | Full HD (1920 x 1080 px) | DVI, Displayport, HDMI | Preis prüfen |
LG 34UC79G-B | 34 | 144 | Curved (2560 x 1080 px) | Displayport, HDMI | Preis prüfen |
Asus ROG Swift PG27VQ | 27 | 165 | 2k / WQHD (2560 x 1440 px) | Displayport, HDMI | Preis prüfen |
Acer Predator XB281HKbmiprz | 28 | 165 | 4k / UHD (3840 × 2160 px) | Displayport, HDMI | Preis prüfen |
Asus PG248Q | 24 | 180 | Full HD (1920 x 1080 px) | Displayport, HDMI | Preis prüfen |
Samsung U32H850UMU | 32 | 60 | 4k / UHD (3840 × 2160 px) | Displayport, HDMI | Preis prüfen |
BenQ EW3270U | 32 | 60 | 4k / UHD (3840 × 2160 px) | Displayport, HDMI | Preis prüfen |
Samsung U32J592UQU | 32 | 60 | 4k / UHD (3840 × 2160 px) | Displayport, HDMI | Preis prüfen |
Asus VP28UQG | 28 | 60 | 4k / UHD (3840 × 2160 px) | Displayport, HDMI | Preis prüfen |
LG 27UD58-B | 27 | 60 | 4k / UHD (3840 × 2160 px) | Displayport, HDMI | Preis prüfen |
Samsung U28E590D | 28 | 60 | 4k / UHD (3840 × 2160 px) | HDMI | Preis prüfen |
Asus ROG Swift PG278QR | 27 | 165 | 2k / WQHD (2560 x 1440 px) | Displayport, HDMI | Preis prüfen |
Acer XF270HB | 27 | 144 | Full HD (1920 x 1080 px) | Displayport, HDMI | Preis prüfen |
AOC G2590PX | 24 | 144 | Full HD (1920 x 1080 px) | Displayport, HDMI | Preis prüfen |
Acer KG271C | 27 | 144 | Full HD (1920 x 1080 px) | DVI, Displayport, HDMI | Preis prüfen |
BenQ EW2775ZH | 27 | 75 | Full HD (1920 x 1080 px) | HDMI, VGA | Preis prüfen |
Acer KG271UA | 27 | 144 | 2k / WQHD (2560 x 1440 px) | Displayport, HDMI | Preis prüfen |
AOC G2460PF | 24 | 144 | Full HD (1920 x 1080 px) | DVI, Displayport, HDMI | Preis prüfen |
Acer XF240H | 24 | 144 | Full HD (1920 x 1080 px) | DVI, Displayport, HDMI | Preis prüfen |
Asus PB287Q | 28 | 60 | 4k / UHD (3840 × 2160 px) | Displayport, HDMI | Preis prüfen |
Acer Predator GN246HLBbid | 24 | 144 | Full HD (1920 x 1080 px) | DVI, HDMI, VGA | Preis prüfen |
Asus PB277Q | 27 | 75 | 2k / WQHD (2560 x 1440 px) | DVI, Displayport, HDMI, VGA | Preis prüfen |
Haben Sie Ihr passendes Modell in diesem Gaming Monitor Vergleich gefunden?
Diese Seite soll als eine Art Übersicht dienen. Was ist aktuell auf dem Markt? Welche Hersteller sind gut im Geschäft? Welche Modelle sind gefragt? Wieviel Hertz sind aktuell möglich?
Ganz viele Fragen können dadurch geklärt werden. Man kann anhand der Tabelle schön erkennen wo der Fokus liegt. Aktuell kann man 27 Zoll als gutes Mittel bezeichnen. Die Kombination 144hz und 4k UHD Auflösung sieht man auch immer öfters. VGA ist teilweise ausgestorben und Displayport und HDMI ist „state of the art“, also aktuell sehr gefragt und mittlerweile Standard.